Player overview
More details about this player will appear here once they update their public profile.
Player details
CountyWicklow
Training baseW7 Padel
Age44
Height165
Playing handRight
Playing sideLeft
Tournament breakdown
| Tournament | Category | Date | Round | Points |
|---|---|---|---|---|
| CUPRA IPT - Bushy Park T&P Club | CUPRA IPT | 24 June 2026 | Semifinalist | 600 |
| CUPRA IPT MAJOR - Padel 54 | CUPRA IPT MAJOR | 30 May 2026 | Semifinalist | 600 |
| CUPRA IPT - Druid Padel Kimmage | CUPRA IPT | 10 April 2026 | Quarterfinalist | 400 |
| CUPRA IPT MAJOR - Padel LK | CUPRA IPT MAJOR | 21 March 2026 | Round of 16 | 600 |
| CUPRA IPT Master Final - House of Padel | CUPRA IPT Master Final | 6 December 2025 | Round of 16 | 800 |

