Player overview
More details about this player will appear here once they update their public profile.
Player details
CountyDublin
Training baseBushy Park Tennis and Padel Club
Playing handLeft
Playing sideRight
Tournament breakdown
| Tournament | Category | Date | Round | Points |
|---|---|---|---|---|
| CUPRA IPT - Bushy Park T&P Club | CUPRA IPT | 24 June 2026 | Round of 16 | 200 |
| CUPRA IPT MAJOR - Padel 54 | CUPRA IPT MAJOR | 30 May 2026 | Quarterfinalist | 600 |
| CUPRA IPT P1 - Argento Cup | CUPRA IPT P1 | 28 February 2026 | Round of 16 | 200 |
| CUPRA IPT Master Final - House of Padel | CUPRA IPT Master Final | 6 December 2025 | Round of 16 | 800 |
| Cupra IPT - Let's Go Padel | CUPRA IPT | 1 November 2025 | Round of 32 | 100 |
| Cupra IPT MAJOR - All Ireland | CUPRA IPT MAJOR | 4 September 2025 | Round of 16 | 600 |
| Cupra IPT - Rosslare C&S Centre | CUPRA IPT | 26 July 2025 | Round of 16 | 200 |

